Pant Length | Waist | Hip | Thigh Circumference | Leg Opening | |
---|---|---|---|---|---|
27 | 94 cm / 37 in | 69 cm / 27 in | 87 cm / 34 in | 54 cm / 21 in | 29 cm / 11 in |
28 | 95 cm / 37.4 in | 71 cm / 28 in | 90 cm / 35 in | 56 cm / 22 in | 30 cm / 12 in |
29 | 96 cm / 38 in | 74 cm / 29 in | 93 cm / 37 in | 58 cm / 23 in | 31 cm / 12.2 in |
30 | 97 cm / 38.2 in | 77 cm / 30 in | 96 cm / 38 in | 60 cm / 24 in | 32 cm / 12.6 in |
31 | 98 cm / 39 in | 80 cm / 31 in | 99 cm / 39 in | 62 cm / 24.4 in | 33 cm / 13 in |
32 | 99 cm / 39.4 in | 83 cm / 32 in | 102 cm / 40 in | 64 cm / 25 in | 34 cm / 13.4 in |
33 | 100 cm / 39.6 in | 86 cm / 33 in | 105 cm / 41 in | 66 cm / 26 in | 35 cm / 13.8 in |
34 | 101 cm / 40 in | 89 cm / 35 in | 108 cm / 42 in | 68 cm / 27 in | 36 cm / 14 in |
36 | 102 cm / 40.2 in | 92 cm / 36 in | 111 cm / 44 in | 70 cm / 27.5 in | 37 cm / 14.5 in |
38 | 103 cm / 41 in | 95 cm / 37 in | 114 cm / 45 in | 74 cm / 29 in | 38 cm / 15 in |
These guidelines are for reference only. For specific sizing questions, please contact us.