Tops Size Chart
Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 64 | 96 | 42 | 60 |
M | 66 | 100 | 43 | 61 |
L | 68 | 104 | 44 | 62 |
XL | 70 | 108 | 45 | 63 |
2XL | 72 | 112 | 46 | 64 |
3XL | 74 | 116 | 48 | 65 |
These guidelines are for reference only. For specific sizing questions, please contact us.
ย
ย | Pant Length | Waist | Hip | Thigh Circumference | Leg Opening |
---|---|---|---|---|---|
27 | 94 cm / 37 in | 69 cm / 27 in | 87 cm / 34 in | 54 cm / 21 in | 29 cm / 11 in |
28 | 95 cm / 37.4 in | 71 cm / 28 in | 90 cm / 35 in | 56 cm / 22 in | 30 cm / 12 in |
29 | 96 cm / 38 in | 74 cm / 29 in | 93 cm / 37 in | 58 cm / 23 in | 31 cm / 12.2 in |
30 | 97 cm / 38.2 in | 77 cm / 30 in | 96 cm / 38 in | 60 cm / 24 in | 32 cm / 12.6 in |
31 | 98 cm / 39 in | 80 cm / 31 in | 99 cm / 39 in | 62 cm / 24.4 in | 33 cm / 13 in |
32 | 99 cm / 39.4 in | 83 cm / 32 in | 102 cm / 40 in | 64 cm / 25 in | 34 cm / 13.4 in |
33 | 100 cm / 39.6 in | 86 cm / 33 in | 105 cm / 41 in | 66 cm / 26 in | 35 cm / 13.8 in |
34 | 101 cm / 40 in | 89 cm / 35 in | 108 cm / 42 in | 68 cm / 27 in | 36 cm / 14 in |
36 | 102 cm / 40.2 in | 92 cm / 36 in | 111 cm / 44 in | 70 cm / 27.5 in | 37 cm / 14.5 in |
38 | 103 cm / 41 in | 95 cm / 37 in | 114 cm / 45 in | 74 cm / 29 in | 38 cm / 15 in |
These guidelines are for reference only. For specific sizing questions, please contact us.
Size US | Size UK | Size EUR | Foot Length |
---|---|---|---|
6 | 5 | 38 | 24 cm / 9.45 in |
7 | 6 | 39 | 24.5 cm / 9.65 in |
7.5 | 6.5 | 40 | 25 cm / 9.84 in |
8 | 7 | 41 | 25.5 cm / 10.04 in |
8.5 | 7.5 | 42 | 26 cm / 10.24 in |
9 | 8 | 43 | 26.5 cm / 10.43 in |
10 | 9 | 44 | 27 cm / 10.63 in |
11 | 10 | 45 | 27.5 cm / 10.83 in |
12 | 11 | 46 | 28 cm / 11.02 in |
12.5 | 12 | 47 | 28.5 cm / 11.22 in |
13.5 | 13 | 48 | 29 cm / 11.42 in |
These guidelines are for reference only. For specific sizing questions, please contact us.