Skip to content
shoe illustration
Size US Size UK Size EUR Foot Length
6 5 38 24 cm / 9.45 in
7 6 39 24.5 cm / 9.65 in
7.5 6.5 40 25 cm / 9.84 in
8 7 41 25.5 cm / 10.04 in
8.5 7.5 42 26 cm / 10.24 in
9 8 43 26.5 cm / 10.43 in
10 9 44 27 cm / 10.63 in
11 10 45 27.5 cm / 10.83 in
12 11 46 28 cm / 11.02 in
12.5 12 47 28.5 cm / 11.22 in
13.5 13 48 29 cm / 11.42 in

These guidelines are for reference only. For specific sizing questions, please contact us.

Search

Cart

Your cart is empty.

Unfortunately we could not find any products in your cart.

Continue shopping